Pin Insulators For High Voltage Lines

Disc Insulator For High Voltage

Post Insulator For High Voltage Lines

Strain Insulator For Lines

Low Voltage Insulator For Lines

Strain Rod Insulators

Ceramic Bridge Insulator

Pin Insulators For High Voltage Lines
Cat. No. A1001、A1002、A1003、A1004、A1005、A1006、A1007
National standard: BS
Views:
Query Tel: 86-799-7586600
Details
Main dimensions and standard particulars
Cat. No. Type Fig Main dimensions (mm) Creepage distance (mm) Cantilever stength Withstand voltage Power frequency puncture voltage (kV) Radio interference voltage Used spindle
D H d1 h R1 R2 d One minute wet power frequency withstand voltage (kV) Dry impulse withstand voltage (Peak) kV Test voltage to ground (kV) Max RIV at 1 MHz μV
A1001 P-11-Y 1 140 133 18.29 48 13 9.5   240 11 45 80 150 15 8000/100 Small steel head
A1002 P-15-Y 1 152 137 18.29 48 13 12.7   298 11 50 95 450 15 8000/100
A1003 P-22-Y 2 230 165 27.78 52.63 19 14.3   432 11 70 125 200 22 12000/100 Large steel head
A1004 P-33-Y 3 279 244 27.78 52.63 19 13   630 13.8 90 170 210 30 16000/100
A1005 Pw-15-Y 4 170 185   52.63 16 16 76 432 11 50 95 150 22 12000/100
A1006 Pw-22-Y 5 205 255   52.63 16 16 76 673 11 70 125 200 30 16000/100
A1007 Pw-33-Y 5 240 320   52.63 16 16 76 851 11 90 170 210 44 25000/100
Related Products
Jiangxi GaoQiang Ceramic Insulator Group Co.,Ltd © all rights reserved Tohai technical support
赣ICP备14007065号 Privacy Protection Legal Notices Sitemap Contact