Insulators type | Fig | H (mm) | D (mm) | Main dimensions (mm) | Minimum nominal creepage distance (mm) | ||||
R1 | R2 | H1 | H2 | D1 | |||||
PL1.4/60C16/150 | 1 | 90 | 125 | 11 | 9 | 130±4.5 | 35±2.0 | M16 | 150 |
PL1.4/75C16/195 | 105 | 145 | 151±4.5 | 35±2.0 | 195 | ||||
PL2.0/95C20/280 | 2 | 120 | 190 | 13 | 13 | 186±4.5 | 40±2.0 | M20 | 280 |
PL2.0/95C16/255 | 3 | 133 | 140 | 13 | 9.5 | 183±4.5 | 40±2.0 | M16 | 255 |
PL2.0/95C20/255 | M20 | ||||||||
PL4.0/95S20/255 | 4 | ||||||||
PL3.0/105C20/450 | 5 | 165 | 228 | 19 | 14 | 209±6.0 | 40±2.0 | M20 | 450 |
PL3.5/105C20/450 | 6 | ||||||||
PL4.0/125C20/370 | 7 | 165 | 228 | 14 | 13 | 218±6.0 | 45±2.0 | M20 | 370 |
See appendix B for the comparison between the insulator model and the models listed in GB / T 1000.2-1988. |
Insulators type | Fig | Standard lightning impulse dry withstand voltage kV (peak) is not less than | Power frequency withstand voltage wet (kV) | Power frequency puncture voltage (kV) | Cantilever withstand load | Cantilever failing load |
(r.m.s) Not less (kV) | Not less (kN) | |||||
PL1.4/60C16/150 | 1 | 60 | 25 | 65 | 1.4 | 11 |
PL1.4/75C16/195 | 75 | 30 | 95 | |||
PL2.0/95C20/280 | 2 | 95 | 40 | 130 | 2.0 | 11 |
PL2.0/95C16/255 | 3 | 95 | 40 | 130 | 2.0 | 11 |
PL2.0/95C20/255 | ||||||
PL4.0/95S20/255 | 4 | 4.0 | ||||
PL3.0/105C20/450 | 5 | 105 | 50 | 145 | 3.0 | 13 |
PL3.5/105S20/450 | 6 | 3.5 | ||||
PL4.0/125C20/370 | 7 | 125 | 50 | 140 | 4.0 | 13 |
Cantilever withstand load to the load value when the insulator's load point is offset by 5 degrees from the axis when the insulator is subjected to a bending load. |
Serial number | Insulator standard No. | BG/T 1000.2-1988 listed models |
1 | PL1.4/60C16/150 | P-6T |
2 | PL1.4/75C16/195 | P-10T |
3 | PL2.0/95C20/280 | P-15T |
4 | PL2.0/95C16/255 | PQ1-10T16 |
5 | PL2.0/95C20/255 | PQ1-10T20 |
6 | PL4.0/95S20/255 | PQ1-10LT |
7 | PL3.0/110C20/450 | PQ2-10T、PQ2-10BT |
8 | PL3.5/110S20/450 | PQ2-10LT、PQ2-10BLT |
9 | PL2.0/132C20/370 | P-20T |