Pin Insulators For High Voltage Lines

Disc Insulator For High Voltage

Post Insulator For High Voltage Lines

Strain Insulator For Lines

Low Voltage Insulator For Lines

Strain Rod Insulators

Ceramic Bridge Insulator

Pin Insulators For High Voltage Lines
Cat. No. 1013、A104、A1015、A1016、A1017
National standard: ANSI
Views:
Query Tel: 86-799-7586600
Details
Main dimensions and standard particulars
Cat. No. 1013 A104 A1015 A1016 A1017
Fig 1 1 2 2 3
ANSI class 56-1 56-2 56-3 56-4 56-5
Main dimensions (mm) H 146 165 191 241 318
h 50.8 50.8 50.8 50.8 63.5
D 191 228 267 305 343
d 34.9 34.9 34.9 34.9 34.9
R1 19 19 19 19 19
R2 14 14 14 14 14
Nominal Voltage(kV) 11 22 33 36 36
Creepage distance (mm) 330 430 533 685 865
Minimum flashover voltage Power-frequency (r.m.s) Dry(kV) 95 110 125 140 175
Wet(kV) 60 70 80 95 125
50% critical impulse (peak) kV positive (Kv) 150 175 200 225 270
50% impulse negative (Kv) 190 225 265 310 340
Radio interference voltage Test voltage to ground (kV) 15 22 30 30 44
Maximun RIV at 1000khz(μv) 100 100 200 200 200
Low-frequency puncture voltage average (kV) 130 145 165 186 225
Dry arcing distance (mm) 178 210 241.3 285 356
Cantilever strength (kN) 11 13.6 13.6 13.6 13.6
Weight(kg) 3.7 53 7 10.8 13.5
Related Products
Jiangxi GaoQiang Ceramic Insulator Group Co.,Ltd © all rights reserved Tohai technical support
赣ICP备14007065号 Privacy Protection Legal Notices Sitemap Contact