Insulator type | D.C. anti-pollution type | |||||
GB standard No. | XZP-70 | XZP-120 | XZP-160 | XZP-210 | XZP-240 | |
Specified mechanical load (kN) | 70 | 120 | 160 | 210 | 240 | |
Class | U70BLP | U120BLP | U160LP | U210BSP | U240BSP | |
Nominal unit spacing (mm) | 146 | 146 | 170 | 170 | 170 | |
Nominal diameter (mm) | 280 | 280 | 320 | 320 | 320 | |
Nominal creepage distance (mm) | 450 | 450 | 545 | 545 | 545 | |
Ball & socket size | 16 | 16 | 20 | 20/24 | 24 | |
Electro mechanical failing load (kN) | 70 | 120 | 160 | 210 | 210 | |
Mechanical routine test load (kN) | 35 | 60 | 80 | 105 | 120 | |
D.C. withstand voltage(±) | Dry kV | 125 | 125 | 140 | 140 | 140 |
Wet (kV) | 50 | 50 | 55 | 55 | 55 | |
Dry lightning impulse withstand voltage (kV) | 130 | 130 | 140 | 140 | 140 | |
Power frequency puncture voltage(±) | Dry kV | 140 | 140 | 155 | 155 | 155 |
Wet (kV) | 55 | 55 | 60 | 60 | 60 | |
puncture voltage inSF6(+) | 185 | 185 | 210 | 210 | 210 | |
Weigh (kg) | 6.7 | 7.7 | 12.8 | 13.8 | 14.1 | |
Applicable standard: GB IEC IS |