CN
Disc Insulator For High Voltage
Anti-Pollution Suspension Porcelain Insulator (Tri-shed)
Query Tel: 86-799-7586600
Consult Now
Details
GB standard No. XSP-70、XSP-100、XSP-160、XSP-210、XSP-240、XSP-300Main dimensions and standard particulars
Insulator type AC Anti-pollution type (tri-shed)
GB standard No. XSP-70 XSP-100 XSP-160 XSP-210 XSP-240 XSP-300
Specified mechanical load (kN) 70 100 160 210 240 300
Class U70BLP U100BELP U160BLP U210BSP U240BP U300BP
Nominal unit spacing (mm) 146 155 170 170 170 195
Nominal diameter (mm) 280 300 330 340 360 360
Nominal creepage distance (mm) 450 545 545 545 545 550
Ball & socket size 16 16 20 20 24 24
Electro mechanical failing load (kN) 70 100 160 210 240 300
Mechanical routine test load (kN) 35 50 80 105 120 150
Power frequency withstand voltage Dry kV 80 80 90 90 90 90
Wet (kV) 42 45 50 50 50 50
Lightning impulse withstand voltage (kV) 120 125 130 130 130 130
Power frequency puncture voltage (kV) 120 120 130 130 130 130
Radio interference voltage Test voltage to ground (kV) 10 10 10 10 10 10
Max. RIV at 1MHz μV 50 50 50 50 50 50
Weight (kg) 7.1 9.2 11.8 14.0 15.0 17.1
Applicable standard: BG IEC BS IS
Previous: Aerodynamic Suspension Porcelain Insulator
Next: Anti-Pollution Suspension Porcelain Insulator (Double-shed)
Related Products