Type | Fig | L | l | D | B | b | d | R |
J-5 | 1 | 38 | - | 30 | - | 20 | - | 4 |
J-10 | 1 | 50 | - | 38 | - | 26 | - | 6 |
J-20 | 1 | 72 | - | 53 | - | 30 | - | 8 |
J-45 | 2 | 90 | 42 | 64 | 58 | 45 | 14 | 10 |
J-54 | 2 | 108 | 57 | 73 | 68 | 54 | 22 | 10 |
J-70 | 3 | 146 | 73 | - | 73 | 44 | 22 | 13 |
J-90 | 3 | 172 | 72 | - | 88 | 60 | 25 | 14 |
J-160 | 3 | 216 | 90 | - | 115 | 67 | 38 | 22 |
Note: Product model description is, J——Overhead power strain insulators for lines “-”The latter number is the mechanical tensile failing load value in KN. |
Type | Mechanical tensile failing load is not less than (kN) | Power frequency flashover voltage not less than (kV) | |
Dry | Wet | ||
J-5 | 5 | 4 | 2 |
J-10 | 10 | 5 | 2.5 |
J-20 | 20 | 6 | 2.8 |
J-45 | 45 | 20 | 10 |
J-54 | 54 | 25 | 12 |
J-70 | 70 | - | 15 |
J-90 | 90 | 30 | 20 |
J-160 | 160 | - | - |