Cat. No. | Type | H | h | D | d | d1 | d2 | R |
E4415 | ED-1 | 90 | 46 | 100 | 95 | 50 | 22 | 12 |
E4416 | ED-2 | 75 | 38 | 80 | 75 | 42 | 20 | 10 |
E4417 | ED-3 | 65 | 34 | 70 | 65 | 36 | 16 | 8 |
E4418 | ED-4 | 50 | 26 | 60 | 55 | 30 | 16 | 6 |
Insulator form | Type | Cantilever failing load | Power frequency flashover voltage not less (kV) | |
Dry | Wet | |||
Shackle | ED-1 ED-2 ED-3 ED-4 |
12 10 8 5 |
22 18 16 14 |
10 9 7 6 |