CN
Pin Insulators For High Voltage Lines
Pin Insulators For High Voltage Lines
Query Tel: 86-799-7586600
Consult Now
Details
Cat. No. A1034、A1035、A1036、A1037
National standard: DIN
Main dimensions and standard particulars
Cat. No. A1034 A1035 A1036 A1037
Fig 1 1 1 2
Class DIN st-10/J st-15/J st-20/J p-20-D
Main dimensions (mm) H 130 150 185 185
h 55 60 65 65
D 135 150 175 175
d 31 31 35 35
R1 10 10 10 10
R2 12.5 12.5 12.5 12.5
Nominal voltage (kV) 10 15 20 20
Creepage distance (mm) 240 270 340 340
Power-frequency puncture voltage (kV) 110 120 140 140
Electronical Failing load (kN) 12 12 14.7 14.7
Minimum flashover voltage Power-frequency (r.m.s) Dry 70 75 90 80
Wet 42 53 65 50
50% critical impulse (peak) kV 100 110 130 130
Weight(kg) 1.5 2.7 3.4 3.8

Previous: Pin Insulators For High Voltage Lines
Next: Pin Insulators For High Voltage Lines
Related Products